Allagash River, Maine – Fly Fishing Hatch Chart
November 7, 2008 by flyfisher
|
Insect
|
Size | Begin | END |
| Grasshoppers | 8-14 | June 7 | September 15 |
| Midge | 16-22 | January 1 | December 31 |
| Stonefly | 12-16 | April 15 | July 15 |
| Streamers | 8-10 | April 15 | October 15 |
| BWO | 4-6 | April 15 | July 31 |
| BWO | 12-22 | May 1 | July 15 |
| Light Cahill | 10-16 | May 15 | July 15 |
| Caddis | 6-18 | June 1 | August 31 |
| Beetles | 14-20 | June 15 | September 15 |
| Crickets | 8-14 | June 15 | September 15 |
| Ants | 14-18 | June 15 | September 15 |
| Dragonfly | 4-8 | June 15 | August 31 |
| Damselfly | 4-8 | June 15 | August 31 |
| Hex | 4-6 | July 1 | July 15 |
| Leeches | 4-10 | July 15 | September 15 |
| BWO | 12-22 | August 10 | September 15 |











Comments
Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!